Owners
CHAVEZ-TAFUR CARLOS & CARLA96156 BOARDWALK LANDING
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96156 BOARDWALK LDG |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCHWY #1A PBK 6-199 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 37 & PT LOT 47IN OR 1268/582
BEACHWAY @ NASSAU LAKE 1-A...
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $88,550 | $88,550 |
| (+) Improved Value | $289,354 | $262,688 |
| (=) Market Value | $377,904 | $351,238 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $207,319 | $176,047 |
| (=) School Assessed Value | $170,585 | $200,191 |
| County Assessed Value | $170,585 | $175,191 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $145,585 | $150,191 |
| (=) County Taxable Value | $119,863 | $123,780 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2004-10-22 | 1268/0582 | $185,000 | WD | Q | I | KILGORE LARRY R JR & STACY L | CHAVEZ-TAFUR CARLOS & CARLA |
| 2003-09-19 | 1173/1186 | $137,900 | WD | Q | I | KB HOME JACKSONVILLE INC | KILGORE LARRY R JR & STACEY L |
| 2002-04-18 | 1050/1096 | $100 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
| 2001-11-06 | 1018/0250 | $73,500 | WD | U | V | OCEAN REACH JOINT VENTURE | KB HOME JACKSONVILLE INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2499 | 1865 | 3.00 | 2.00 | VINYL | WD FR STUC | AIR DUCTED | CENTRAL | 2003 |